SPM系列工业型柴油发电机组
适用于商业用途的可持续解决方案
产品详情
50Hz
60Hz
产品详情
50Hz
1500RPM-3Phase 400V/230V (1phase 230v)
Genset Model | Power(kW/kVA) | Engine | Fuel Tank | Data Sheet | ||
Prime | Standby | Wuxi Perkins | Control | |||
SPM10-1P | 7.2/9 | 8/10 | 403A-11G1 | Mech | Base Tank | Download |
403D-11G | Mech | Download | ||||
SPM14-1P | 10.4/13 | 11.2/14 | 403A-15G1 | Mech | Download | |
403D-15G | Mech | Download | ||||
SPM16-1P | 12/15 | 13/16 | 403A-15G2 | Mech | Download | |
SPM22-1P | 16/20 | 17.6/22 | 404A-22G1 | Mech | Download | |
404D-22G | Mech | Download | ||||
SPM10 | 7.2/9 | 8/10 | 403A-11G1 | Mech | Download | |
403D-11G | Mech | Download | ||||
SPM14 | 10.4/13 | 11.2/14 | 403A-15G1 | Mech | Download | |
403D-15G | Mech | Download | ||||
SPM16 | 11.5/14 | 13/16 | 403A-15G2 | Mech | Download | |
SPM22 | 16/20 | 17.6/22 | 404A-22G1 | Mech | Download | |
404D-22G | Mech | Download | ||||
SPM73 | 53/66 | 58/73 | 1104A-44TG1 | Mech | Download | |
SPM88 | 64/80 | 70.4/88 | 1104A-44TG2 | Mech | Download | |
1104C-44TAG1 | LCG2 | Download | ||||
1104D-E44TAG1 | ECM | Download | ||||
SPM114 | 83/104 | 91/114 | 1104C-44TAG2 | LCG2 | Download | |
1104D-E44TAG2 | ECM | Download | ||||
SPM150 | 108/135 | 120/150 | 1106A-70TG1 | Mech | Download | |
SPM160 | 116/145 | 128/160 | 1106D-E70TAG2 | ECM | Download | |
SPM165 | 120/150 | 132/165 | 1106A-70TAG2 | Mech/LCG2 | Download | |
1106D-E70TAG3 | ECM | Download | ||||
SPM200 | 144/180 | 160/200 | 1106A-70TAG3 | Mech/LCG2 | Download | |
1106D-E70TAG4 | ECM | Download | ||||
SPM220 | 160/200 | 176/220 | 1106A-70TAG4 | LCG2 | Download |
1500RPM-3Phase 400V/230V
Genset Model | Power(kW/kVA) | Engine | Fuel Tank | Data Sheet | ||
Prime | Standby | Imported Perkins | Control | |||
SPM33 | 24/30 | 26.4/33 | 1103A-33G | Mech | Base Tank | Download |
SPM50 | 36/45 | 40/50 | 1103A-33TG1 | Mech | Download | |
SPM67 | 49/61 | 53/67 | 1103A-33TG2 | Mech | Download | |
SPM227 | 165/206 | 182/227 | 1506A-E88TAG1 | ECM | N.A. | Download |
SPM265 | 190/238 | 212/265 | 1506A-E88TAG2 | ECM | Download | |
SPM275 | 200/250 | 220/275 | 1506A-E88TAG3 | ECM | Download | |
SPM308 | 224/280 | 246/308 | 1506A-E88TAG4 | ECM | Download | |
SPM350 | 255/319 | 280/350 | 1506A-E88TAG5 | ECM | Download | |
SPM400 | 280/350 | 320/400 | 2206C-E13TAG2 | ECM | Download | |
SPM450 | 320/400 | 360/450 | 2206C-E13TAG3 | ECM | Download | |
SPM500 | 360/450 | 400/500 | 2506C-E15TAG1 | ECM | Download | |
SPM565 | 412/515 | 452/565 | 2506C-E15TAG2 | ECM | Download | |
SPM680 | 495/619 | 544/680 | 2806C-E18TAG1A | ECM | Download | |
SPM725 | 535/670 | 580/725 | 2806A-E18TAG2 | ECM | Download | |
SPM825 | 600/750 | 660/825 | 4006-23TAG2A | Electric | Download | |
SPM880 | 640/800 | 704/880 | 4006-23TAG3A | Electric | Download |
60Hz
1800RPM-3Phase 220V/127V (1phase 220v)
Genset Model | Power(kW/kVA) | Engine | Fuel Tank | Data Sheet | ||
Prime | Standby | Wuxi Perkins | Control | |||
SPM11X-1P | 8.0/10 | 8.8/11 | 403D-11G | Mech | Base Tank | Download |
SPM17X-1P | 12.5/16 | 14/17 | 403D-15G | Mech | Download | |
SPM19X-1P | 14/18 | 15/19 | 403A-15G2 | Mech | Download | |
SPM24X-1P | 17.6/22 | 19/24 | 404D-22G | Mech | Download | |
SPM34X-1P | 24.5/31 | 27/34 | 404D-22TG | Mech | Download | |
SPM12X | 9/11 | 10/12 | 403D-11G | Mech | Download | |
SPM17X | 13/16 | 14/17 | 403D-15G | Mech | Download | |
SPM19X | 14/18 | 15/19 | 403A-15G2 | Mech | Download | |
SPM26X | 19/24 | 21/26 | 404D-22G | Mech | Download | |
SPM36X | 26/33 | 29/36 | 404D-22TG | Mech | Download | |
SPM87X | 64/80 | 69.6/87 | 1104A-44TG1 | Mech | Download | |
SPM100X | 73.6/92 | 80/100 | 1104C-44TAG1 | LCG2 | Download | |
SPM105X | 76/95 | 84/105 | 1104A-44TG2 | Mech | Download | |
SPM130X | 95/119 | 104/130 | 1104C-44TAG2 | LCG2 | Download | |
SPM165X | 120/150 | 132/165 | 1106A-70TG1 | Mech | Download | |
SPM187X | 136/170 | 150/187 | 1106A-70TAG2 | Mech/LCG2 | Download | |
SPM204X | 148/185 | 163/204 | 1106A-70TAG3 | Mech/LCG2 | Download | |
SPM220X | 160/200 | 176/220 | 1106A-70TAG3 | Mech/LCG2 | Download | |
SPM73X | N/A | 58/73 | 1104D-44TG1 | LCG2 | Download | |
SPM83X | N/A | 66/83 | 1104D-E44TG1 | ECM | Download | |
SPM106X | N/A | 85/106 | 1104D-E44TAG1 | ECM | Download | |
SPM130X | N/A | 104/130 | 1104D-E44TAG2 | ECM | Download | |
SPM187X | 136/170 | 150/187 | 1106D-E70TAG2 | ECM | Download | |
SPM200X | 142/178 | 160/200 | 1106D-E70TAG3 | ECM | Download | |
SPM226X | 164/205 | 180/226 | 1106D-E70TAG4 | ECM | Download | |
SPM254X | N/A | 203/254 | 1106D-E70TAG5 | ECM | Download |
1800RPM-3Phase 220V/127V
Genset Model | Power(kW/kVA) | Engine | Fuel Tank | Data Sheet | ||
Prime | Standby | Imported Perkins | Control | |||
SPM39X | 28/35 | 31/39 | 404D-22TAG | ECG | Base Tank | Download |
1103A-33G | Mech | Download | ||||
1103A-33G | Mech | Download | ||||
SPM62X | 45/56 | 49/62 | 1103A-33TG1 | Mech | Download | |
1103A-33TG1 | Mech | Download | ||||
SPM77X | 56/70 | 62/77 | 1103A-33TG2 | Mech | Download | |
1103A-33TG2 | Mech | Download | ||||
SPM264X | 192/240 | 211/264 | 1506A-E88TAG2 | ECM | N.A. | Download |
SPM280X | 205/256 | 224/280 | 1506A-E88TAG2 | ECM | Download | |
SPM330X | 240/300 | 264/330 | 1506A-E88TAG3 | ECM | Download | |
SPM363X | 264/330 | 290/363 | 1506A-E88TAG4 | ECM | Download | |
SPM405X | 292/365 | 324/405 | 1506A-E88TAG5 | ECM | Download | |
SPM450X | 328/410 | 360/450 | 2206A-E13TAG5 | ECM | Download | |
SPM495X | 360/450 | 396/495 | 2206A-E13TAG6 | ECM | Download | |
SPM450X | N/A | 360/450 | 2206D-E13TAG2 | ECM | Download | |
SPM515X | N/A | 412/515 | 2206D-E13TAG3 | ECM | Download | |
1800RPM- 3Phase 440V/254V~480V/277V | ||||||
SPM560X | 408/510 | 448/560 | 2506C-E15TAG1 | ECM | N.A. | Download |
SPM560X | 408/510 | 448/560 | 2506C-E15TAG2 | ECM | Download | |
SPM585X | N/A | 465/585 | 2506D-E15TAG1 | ECM | Download | |
SPM650X | N/A | 520/650 | 2506C-E15TAG3 | ECM | Download | |
SPM715X | N/A | 572/715 | 2506C-E15TAG4 | ECM | Download | |
SPM715X | 520/650 | 572/715 | 2806C-E18TAG1A | ECM | Download | |
SPM770X | 560/700 | 616/770 | 2806A-E18TAG3 | ECM | Download | |
SPM782X | N/A | 625/782 | 2806C-E18TAG3 | ECM | Download | |
SPM840X | 612/765 | 672/840 | 4006-23TAG2A | Electric | Download | |
SPM945X | 687/859 | 756/945 | 4006-23TAG3A | Electric | Download |
特点和优势
安全
- 严格按照国际标准进行生产。
- 从原材料到成品的检验。发货前进行充分的负载测试,以确保可靠性。
易用
- 一键式启动,操作简单明了
- 多语言LCD控制器,便于监测和管理。
耐用
- 采用国有企业生产的钢材制成的耐腐蚀、耐用的结构和天棚。
- 防锈和抗紫外线的亨普尔工业和船舶漆。
- 采用国际知名的品牌部件,使用寿命更长。
珀金斯发动机
美奥迪/利莱森玛发电机
散热器
深海控制器
LS开关
空气滤清器
燃油滤清器
减震器
消音器和法兰
机底油箱
可选项
拖车
日用油箱
浮充电器
自动切换柜
并联柜
可持续能源方案提供者