SCM/S系列超静音柴油发电机组
适用于商业用途的可持续解决方案
产品详情
50Hz
60Hz
产品详情
50Hz
1500RPM-3Phase 400V/230V
Genset Model | Power(kW/kVA) | Engine | Fuel Tank | Data Sheet | ||
Prime | Standby | DCEC | Control | |||
SCM30/S | 22/27.5 | 24/30 | 4B3.9-G1 | Mech | Base Tank | Download |
SCM43/S | 31/39 | 34/43 | 4BT3.9-G1 | Mech | Download | |
SCM48/S | 34/43 | 38/48 | 4BTA3.9-G2 | Electric | Download | |
SCM55/S | 40/50 | 44/55 | 4BTA3.9-G2 | Electric | Download | |
SCM63/S | 45/56 | 50/63 | 4BTA3.9-G2 | Electric | Download | |
SCM87/S | 63/79 | 69/87 | 4BTA3.9-G11 | Electric | Download | |
SCM94/S | 68/85 | 75/94 | 6BT5.9-G1 | Electric | Download | |
SCM106/S | 77/96 | 85/106 | 6BT5.9-G2 | Electric | Download | |
SCM132/S | 96/120 | 105/132 | 6BTA5.9-G2 | Electric | Download | |
SCM143/S | 104/130 | 114/142.5 | 6BTAA5.9-G2 | Electric | Download | |
SCM165/S | 120/150 | 132/165 | 6BTAA5.9-G12 | Electric | Download | |
SCM198/S | 144/180 | 158/198 | 6CTA8.3-G2 | Electric | Download | |
SCM220/S | 160/200 | 176/220 | 6CTAA8.3-G2 | Electric | Download | |
SCM250/S | 180/225 | 200/250 | 6LTAA8.9-G2 | Electric | Download | |
SCM275/S | 200/250 | 220/275 | 6LTAA8.9-G2 | Electric | Download | |
SCM282/S | 205/256 | 226/282 | 6LTAA8.9-G3 | Electric | Download | |
SCM357/S | 260/325 | 286/357 | QSM11-G2 | Electric | N.A. | Download |
SCM419/S | 305/381 | 335/419 | 6ZTAA13-G3 | Electric | Download | |
SCM440/S | 320/400 | 352/440 | 6ZTAA13-G2 | Electric | Download | |
SCM483/S | 351/439 | 386/483 | 6ZTAA13-G2 | Electric | Download | |
SCM470/S | 360/450 | 376/470 | 6ZTAA13-G4 | Electric | Download | |
SCM495/S | 360/450 | 396/495 | QSZ13-G2 | ECM | Download | |
SCM538/S | 410/512 | 430/538 | QSZ13-G3 | ECM | Download |
Genset Model | Power(kW/kVA) | Engine | Fuel Tank | Data Download | ||
Prime | Standby | CCEC | Control | |||
SCM275/S | 200/250 | 220/275 | MTA11-G2A | Electric | N.A. | Download |
SCM290/S | 210/262 | 232/290 | MTA11-G2A | Electric | Download | |
SCM350/S | 256/320 | 280/350 | MTAA11-G3 | Electric | Download | |
SCM275/S | 200/250 | 220/275 | NT855-GA | Electric | Download | |
SCM290/S | 210/262 | 232/290 | NT855-GA | Electric | Download | |
SCM325/S | 234/292 | 260/325 | NTA855-G1A | Electric | Download | |
SCM350/S | 252/315 | 280/350 | NTA855-G1B | Electric | Download | |
SCM380/S | 276/345 | 304/380 | NTA855-G2A | Electric | Download | |
SCM395/S | 285/356 | 316/395 | NTA855-G4 | Electric | Download | |
SCM425/S | 310/388 | 340/425 | NTAA855-G7 | Electric | Download | |
SCM438/S | N.A. | 350/438 | NTAA855-G7A | Electric | Download | |
SCM425/S | 310/388 | 340/425 | KTA19-G2 | Electric | Download | |
SCM515/S | 372/465 | 412/515 | KTA19-G3 | Electric | Download | |
SCM570/S | 405/506 | 456/570 | KTA19-G3A | Electric | Download | |
SCM570/S | 405/506 | 456/570 | KTA19-G4 | Electric | Download | |
SCM656/S | 476/595 | 525/656 | KTAA19-G6 | Electric | Download | |
SCM663/S | N.A. | 530/663 | KTA19-G8 | Electric | Download | |
SCM680/S | N.A. | 544/680 | KTAA19-G6A | Electric | Download | |
SCM715/S | 520/650 | 572/715 | QSKTAA19-G4 | ECW | Download |
Genset Model | Power(kW/kVA) | Engine | Fuel Tank | Data Sheet | ||
Prime | Standby | Cummins | Control | |||
SCM180/S | 128/160 | 144/180 | QSB7-G3 | ECU | N.A. | Download |
SCM200/S | 142/178 | 160/200 | QSB7-G4 | ECU | Download | |
SCM220/S | 160/200 | 176/220 | QSB7-G5 | ECU | Download | |
SCM250/S | 180/225 | 200/250 | QSL9-G2 | ECU | Download | |
SCM275/S | 200/250 | 220/275 | QSL9-G3 | ECU | Download | |
SCM306/S | 218/272 | 245/306 | QSL9-G4 | ECU | Download | |
SCM330/S | 240/300 | 264/330 | QSL9-G5 | ECU | Download | |
SCM440/S | 320/400 | 352/440 | QSX15-G4 | ECU | Download | |
SCM510/S | 370/462 | 408/510 | QSX15-G6 | ECU | Download | |
SCM550/S | 400/500 | 440/550 | QSX15-G8 | ECU | Download |
60Hz
1800RPM-3Phase 220V/127V
Genset Model | Power(kW/kVA) | Engine | Fuel Tank | Data Sheet | ||
Prime | Standby | DCEC | Control | |||
SCM30X/S | 22/28 | 24/30 | 4B3.9-G2 | Electric | Base Tank | Download |
SCM34X/S | 25/31 | 27/34 | 4B3.9-G2 | Electric | Download | |
SCM44X/S | 32/40 | 35/44 | 4BT3.9-G2 | Electric | Download | |
SCM46X/S | 34/43 | 37/46 | 4BT3.9-G2 | Electric | Download | |
SCM52X/S | 38/48 | 42/52 | 4BTA3.9-G2 | Electric | Download | |
SCM67X/S | 48/60 | 53/67 | 4BTA3.9-G2 | Electric | Download | |
SCM72X/S | 52/65 | 58/72 | 4BTA3.9-G2 | Electric | Download | |
SCM100X/S | 71/88 | 80/100 | 4BTA3.9-G11 | Electric | Download | |
SCM111X/S | 81/101 | 89/111 | 6BT5.9-G2 | Electric | Download | |
SCM123X/S | 90/112 | 99/123 | 6BT5.9-G2 | Electric | Download | |
SCM143X/S | 104/130 | 114/143 | 6BTA5.9-G2 | Electric | Download | |
SCM165X/S | 120/150 | 132/165 | 6BTAA5.9-G2 | Electric | Download | |
SCM184X/S | 134/168 | 147/184 | 6BTAA5.9-G12 | Electric | Download | |
SCM203X/S | 148/185 | 163/203 | 6CTA8.3-G2 | Electric | Download | |
SCM220X/S | 160/200 | 176/220 | 6CTA8.3-G2 | Electric | Download | |
SCM250X/S | 182/228 | 200/250 | 6CTAA8.3-G2 | Electric | Download | |
SCM310X/S | 225/281 | 248/310 | 6LTAA8.9-G2 | Electric | Download | |
SCM315X/S | 229/286 | 252/315 | 6LTAA8.9-G3 | Electric | N.A | Download |
SCM375X/S | 272/340 | 300/375 | QSM11-G2 | ECM | Download | |
1800RPM-3Phase 440V/254V~480V/277V | ||||||
SCM415X/S | 302/378 | 332/415 | 6ZTAA13-G3 | Electric | N.A, | Download |
SCM465X/S | 336/420 | 372/465 | 6ZTAA13-G2 | Electric | Download | |
SCM469X/S | 350/438 | 375/469 | 6ZTAA13-G2 | Electric | Download | |
SCM470X/S | 360/450 | 376/470 | 6ZTAA13-G4 | Electric | Download | |
SCM495X/S | 360/450 | 396/495 | QSZ13-G2 | ECM | Download | |
SCM563X/S | 408/510 | 450/563 | QSZ13-G3 | ECM | Download |
Genset Model | Power(kW/kVA) | Engine | Fuel Tank | Data Sheet | ||
Prime | Standby | CCEC | Control | |||
SCM300X/S | 216/270 | 240/300 | NTA855-G1 | Electric | N.A. | Download |
SCM350X/S | 252/315 | 280/350 | NTA855-G1 | Electric | Download | |
SCM375X/S | 272/340 | 300/375 | NTA855-G1B | Electric | Download | |
SCM440X/S | 318/397 | 352/440 | NTA855-G3 | Electric | Download | |
1800RPM-3Phase 440V/254V~480V/277V | ||||||
SCM490X/S | 348/435 | 392/490 | KTA19-G2 | Electric | Download | |
SCM562X/S | 408/510 | 450/562 | KTA19-G3 | Electric | Download | |
SCM575X/S | 418/522 | 460/575 | KTA19-G3 | Electric | Download | |
SCM633X/S | 460/575 | 506/633 | KTA19-G3A | Electric | Download | |
SCM633X/S | 460/575 | 506/633 | KTA19-G4 | Electric | Download | |
SCM687X/S | 485/606 | 550/687 | KTAA19-G5 | Electric | Download | |
SCM756X/S | N.A. | 605/756 | KTAA19-G6A | Electric | Download |
Genset Model | Power(kW/kVA) | Engine | Fuel Tank | Data Sheet | ||
Prime | Standby | Cummins | Control | |||
SCM185X/S | 134/168 | 148/185 | QSB7-G3 | ECU | N.A. | Download |
SCM225X/S | 158/198 | 180/225 | QSB7-G4 | ECU | Download | |
SCM250X/S | 180/225 | 200/250 | QSB7-G5 | ECU | Download | |
SCM290X/S | 210/262.5 | 232/290 | QSL9-G2 | ECU | Download | |
SCM316X/S | 230/287.5 | 253/316 | QSL9-G3 | ECU | Download | |
SCM330X/S | 240/300 | 264/330 | QSL9-G4 | ECU | Download | |
SCM375X/S | 272/340 | 300/375 | QSL9-G5 | ECU | Download | |
1800RPM-3Phase 440V/254V | ||||||
SCM463X/S | 336/420 | 370/463 | QSX15-G11 | ECU | Download | |
SCM495X/S | 360/450 | 396/495 | QSX15-G6 | ECU | Download | |
SCM560X/S | 408/510 | 448/560 | QSX15-G7 | ECU | Download | |
SCM625X/S | 450/563 | 500/625 | QSX15-G9 | ECU | Download |
特点和优势
安全
- 严格按照国际标准进行生产。
- 从原材料到成品的检验。发货前进行充分的负载测试,以确保可靠性。
易用
- 一键式启动,操作简单明了
- 多语言LCD控制器,便于监测和管理。
耐用
- 采用国有企业生产的钢材制成的耐腐蚀、耐用的结构和天棚。
- 防锈和抗紫外线的亨普尔工业和船舶漆。
- 采用国际知名的品牌部件,使用寿命更长。
产品展示
1. 低排放的康明斯柴油发动机;
2. 赛瓦特无刷交流发电机;
3. 大开门,方便查看和检修;
4. 坚固的外罩,镀锌钢板,防火吸音材料,防锈漆,可承受各种天气;
5. 合适的进风口,确保风量和低噪音;
6. 人性化的控制面板,钢化玻璃保护,可清晰检查和保护;
7. 触手可及的紧急按钮;
8. 带保护门的外部接线端子;
9. 经过喷砂和防锈处理的机底油箱。
康明斯发动机
美奥迪发电机
散热器
深海控制器
LS开关
空滤
油滤
减震器
消音器和法兰
机底油箱
可选配置
拖车
日用油箱
浮充电器
自动切换柜
并联控制柜
可持续能源方案提供者