4HVP1600 LED移动照明灯塔
适用于商业用途的可持续解决方案
产品详情
技术参数
产品详情
技术参数
Basic Model | 4HVP1600 | ||
Dimensions | Length | 4000mm | |
Width | 1620mm | ||
Height | 2460mm | ||
Full extending Height | 9m | ||
Genset power(1500/1800rpm-KW) | 6.0/7.5 | ||
Gross weight | 1360kg | ||
Engine | Engine model | Z482 (KUBOTA) | |
Speed(rpm) | 1500/1800 | ||
Number of cylinders | 3 | ||
Engine characters | 4 cycles, Watercooled diesel | ||
Combustion System | Direct injection | ||
Engine aspiration | Naturally aspirated | ||
Emission level | Regular | ||
Alternator | Standard configuration | Mecc alte LT3N-130/4 | |
Frequency (HZ) | 50/60 | ||
Rating voltage (V, AC) | 220/110V (50HZ), 240/120 (60HZ) AC | ||
Alternator insulation | Class H | ||
Alternator protection grade | IP23 | ||
Mast & Lights | Type of Lights | Regular metal halide | |
Light’s fixture | LED | ||
Luminous flux | 52000 LM/light | ||
Number & power of lights | 4×400W | ||
Number of mast sections | 7 | ||
Mast extension | Hydraulic | ||
Mast rotation | 359° Manually (330° lockable) | ||
Light bar tilt | Electric | ||
Trailer | Trailer suspension & axle with brakes | Leaf springs & single axle with mechanical brakes | |
Tow bar | Retractable & adjustable supporting wheel tow bar | ||
Stabilizing legs & number | 4 pcs drawable bar with manual jacks | 4 pcs hydraulic pivot legs | |
Wheel’s rim size & tires | 14″ rim with regular tires | ||
Tow adapter | 2″ or 50 mm ball adapter | ||
Tail light | Tail light kit | ||
Max towing speed | 100km/h | ||
Additional Features | Fuel tank Type | Double-deck tank | |
Fuel tank capacity | 120 liters | ||
Operating hours with full load | 93/84 hours | ||
Wires & electric components | Regular | ||
Generator controller | HGM1790(SMARTGEN) | ||
Power outlet sockets | 1 unit of Euro standard 16A/220V single phase power outlet socket | ||
Tool box with the maintenance tools | Don’t supply for standard configuration, just for option | ||
Max. against wind | 20 m/s | ||
Acoustic pressure | 70dB(A) at 7 meters away | ||
Standard colour | Any colour for canopy with Black chasis, fenders, tow bar & mast base/ Glvanized masts & drawable bar of legs, etc | ||
Max. # of units loading in 40′ high container (Some components would be detached) | 7 |
特点和优势
安全
- 严格按照国际标准进行生产。
- 从原材料到成品的检验。发货前进行充分的负载测试,以确保可靠性。
易用
- 一键式启动,操作简单明了
- 多语言LCD控制器,便于监测和管理。
耐用
- 采用国有企业生产的钢材制成的耐腐蚀、耐用的结构和天棚。
- 防锈和抗紫外线的亨普尔工业和船舶漆。
- 采用国际知名的品牌部件,使用寿命更长。
产品展示
1. IP66LED灯照明;
2. 镀锌液压灯杆,9米延伸高度;
3. 坚固的外罩,采用管状结构,镀锌钢板防锈喷涂,可承受各种天气条件,便于检修的大开门设计;
4. 人性化的控制面板,带钢化玻璃窗;
5. 触手可及的急停按钮;
6. 可伸缩导向轮;
7. 4根5000磅独立的手动支腿,液压支腿可选;
8. 14”标准钢圈和轮胎。
相关产品
75M系列油田专用LED移动照明灯塔
i9T4000紧凑型金卤灯移动照明灯塔
4TN1600 LED移动照明灯塔
可持续能源方案提供者
期待与您的合作!
请联系赛瓦特团队
- info@swt.cn
- +86-537-2780753
- +86-537-2780756
- +86-188 5370 6950
- +86-188 0547 2860
- +86-188 6371 6911